Commodities and futures pivot pointsCommodities and futures pivot points |
More pivot points |
Tweet |
Last updated with closing prices on Wednesday, 20 November 2024 | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
Open | 73.38 | 2,635.8 | 31.375 | 2.963 | 2.2370 | 2.0380 | 69.31 | |||||||
High | 73.94 | 2,659.0 | 31.415 | 3.235 | 2.2490 | 2.0704 | 69.96 | |||||||
Low | 72.70 | 2,621.9 | 30.863 | 2.942 | 2.2221 | 2.0374 | 68.64 | |||||||
Close | 72.81 | 2,651.7 | 30.995 | 3.205 | 2.2263 | 2.0458 | 69.04 |
Standard Pivots | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
R3 | 74.84 | 2,703.6 | 31.871 | 3.606 | 2.2697 | 2.0980 | 71.11 | |||||||
R2 | 74.39 | 2,681.3 | 31.643 | 3.420 | 2.2594 | 2.0842 | 70.53 | |||||||
R1 | 73.60 | 2,666.5 | 31.319 | 3.313 | 2.2428 | 2.0650 | 69.79 | |||||||
PIVOT | 73.15 | 2,644.2 | 31.091 | 3.127 | 2.2325 | 2.0512 | 69.21 | |||||||
S1 | 72.36 | 2,629.4 | 30.767 | 3.020 | 2.2159 | 2.0320 | 68.47 | |||||||
S2 | 71.91 | 2,607.1 | 30.539 | 2.834 | 2.2056 | 2.0182 | 67.89 | |||||||
S3 | 71.12 | 2,592.3 | 30.215 | 2.727 | 2.1890 | 1.9990 | 67.15 |
Fib Pivots | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
FIB R3 | 74.38 | 2,680.9 | 31.637 | 3.417 | 2.2591 | 2.0839 | 70.52 | |||||||
FIB R2 | 73.92 | 2,667.2 | 31.433 | 3.309 | 2.2491 | 2.0717 | 70.03 | |||||||
FIB R1 | 73.62 | 2,658.3 | 31.301 | 3.239 | 2.2427 | 2.0637 | 69.71 | |||||||
FIB PIVOT | 73.15 | 2,644.2 | 31.091 | 3.127 | 2.2325 | 2.0512 | 69.21 | |||||||
FIB S1 | 72.68 | 2,630.1 | 30.881 | 3.016 | 2.2222 | 2.0387 | 68.71 | |||||||
FIB S2 | 72.38 | 2,621.2 | 30.749 | 2.946 | 2.2158 | 2.0307 | 68.39 | |||||||
FIB S3 | 71.92 | 2,607.5 | 30.545 | 2.837 | 2.2058 | 2.0185 | 67.91 |
Cam Levels | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
Brk Out Long | 73.49 | 2,672.1 | 31.299 | 3.366 | 2.2411 | 2.0640 | 69.77 | |||||||
Short | 73.15 | 2,661.9 | 31.147 | 3.286 | 2.2337 | 2.0549 | 69.40 | |||||||
HL2 | 73.04 | 2,658.5 | 31.096 | 3.259 | 2.2312 | 2.0519 | 69.28 | |||||||
HL1 | 72.92 | 2,655.1 | 31.046 | 3.232 | 2.2288 | 2.0488 | 69.16 | |||||||
LL1 | 72.70 | 2,648.3 | 30.944 | 3.178 | 2.2238 | 2.0428 | 68.92 | |||||||
LL2 | 72.58 | 2,644.9 | 30.894 | 3.151 | 2.2214 | 2.0398 | 68.80 | |||||||
Long1 | 72.47 | 2,641.5 | 30.843 | 3.124 | 2.2189 | 2.0367 | 68.68 | |||||||
Brk Out Short | 72.13 | 2,631.3 | 30.691 | 3.044 | 2.2115 | 2.0277 | 68.31 |
|
LIVE INDEX CHARTS
- Dow jones chart
- S&P chart
- Nasdaq comp chart
- Nasdaq 100 chart
- Dax 40 chart
- Cac40 chart
- Swiss smi chart
- Nikkei chart
- Vix chart
- Hang seng chart
- Australia ASX chart
- Spain 35 chart
- Euro Stoxx 50 index
- Nifty 50 index
OIL AND METAL CHARTS
- Gold chart
- Silver chart
- Copper price chart
- Platinum price chart
- Palladium price chart
- Crude oil chart
- Brent oil chart
- Natural Gas chart
- Wheat Futures chart
FOREX CHARTS
- EUR/USD chart
- GBP/USD chart
- USD/JPY chart
- USD/CHF chart
- AUD/USD chart
- EUR/JPY chart
- GBP/JPY chart
- USD/CAD chart
- GBP/CHF chart
- EUR/GBP chart
- GBP/EURO chart
- EUR/CHF chart
- US Dollar Index
- Global currencies
CRYPTOCURRENCY
- Bitcoin Chart
- Bitcoin Euro Chart
- Bitcoin GBP Chart
- Ethereum Chart
- Ethereum Euro Chart
- Litecoin Chart
- Litecoin Euro Chart
- BNB Live Chart
- BNB GBP Price
- Shiba Inu Chart
INDUSTRIAL METALS
- Nickel price
- Iron Ore price
- Rhodium price
- Uranium price
- Aluminum price
- Lithium price
- Lead price
- Tin price
- Cobalt price
- Zinc price