Oil prices - historical data
Brent Oil price history
View our daily Crude Oil and Futures charts - click here »
Brent Crude Oil prices - historical | ||||
DATE | OPEN | HIGH | LOW | CLOSE |
20/11/2024 | 73.38 | 73.94 | 72.7 | 72.81 |
19/11/2024 | 73.15 | 73.87 | 72.61 | 73.31 |
18/11/2024 | 70.8 | 73.47 | 70.7 | 73.3 |
15/11/2024 | 72.28 | 72.49 | 70.83 | 71.04 |
14/11/2024 | 72.12 | 73.22 | 71.79 | 72.56 |
13/11/2024 | 71.78 | 72.63 | 70.72 | 72.28 |
12/11/2024 | 71.97 | 72.82 | 71.55 | 71.89 |
11/11/2024 | 73.85 | 74.13 | 71.57 | 71.83 |
08/11/2024 | 75.55 | 75.61 | 73.44 | 73.87 |
07/11/2024 | 74.99 | 76.08 | 74.02 | 75.63 |
06/11/2024 | 75.3 | 75.98 | 73.34 | 74.92 |
05/11/2024 | 75 | 76.24 | 74.9 | 75.53 |
04/11/2024 | 74 | 75.4 | 73.88 | 75.08 |
01/11/2024 | 74.11 | 74.94 | 72.89 | 73.1 |
31/10/2024 | 72.85 | 73.38 | 72.2 | 73.16 |
30/10/2024 | 71.39 | 73.12 | 71.08 | 72.55 |
29/10/2024 | 71.56 | 72.11 | 70.28 | 70.73 |
28/10/2024 | 72.77 | 73.28 | 71.18 | 71.42 |
25/10/2024 | 74.66 | 76.14 | 74.17 | 76.05 |
24/10/2024 | 75.35 | 76.54 | 74 | 74.38 |
23/10/2024 | 75.73 | 76.05 | 74.42 | 74.96 |
22/10/2024 | 74.23 | 76.32 | 73.57 | 76.04 |
21/10/2024 | 73.11 | 74.57 | 72.8 | 74.29 |
18/10/2024 | 74.59 | 74.95 | 72.5 | 73.06 |
17/10/2024 | 74.47 | 74.92 | 73.26 | 74.45 |
16/10/2024 | 74.71 | 74.93 | 73.42 | 74.22 |
15/10/2024 | 75.22 | 75.57 | 73.34 | 74.25 |
14/10/2024 | 78.55 | 78.55 | 74.86 | 77.46 |
11/10/2024 | 79.13 | 79.5 | 78.04 | 78.88 |
10/10/2024 | 76.73 | 79.72 | 76.73 | 79.27 |
Long term futures charts |
Live commodity charts |
The data above are oil prices are the official ICE exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.
LONG TERM CHARTS
- Dax 30 chart
- Dow Jones chart
- S&P 500 chart
- Nasdaq chart
- ASX 200 chart
- Nikkei 225 chart
- Shanghai composite chart
- Bombay sensex chart
COMMODITIES/FUTURES
- Gold futures chart
- Silver futures chart
- Oil price futures chart
- Brent oil futures chart
- Natural gas futures chart
- Gasoline blendstock futures
- Heating oil futures chart
LIVE INDEX CHARTS
- Dow jones chart
- S&P chart
- Nasdaq comp chart
- Nasdaq 100 chart
- Nyse chart
- Dax chart
- Cac40 chart
- Swiss smi chart
- Euro Stoxx 50 index
- Spain 35 chart
- Nikkei chart
- Hang seng chart
- Nifty 50 index
- US Dollar Index chart
- Long term charts
OIL AND METAL CHARTS
- Gold chart
- Silver chart
- Copper price chart
- Platinum price chart
- Palladium price chart
- Crude oil chart
- Brent oil chart
- Natural Gas chart
- Wheat Futures chart