Gold - historical data
Gold price history
View our daily Crude Oil and Futures charts - click here »
Gold prices - historical | ||||
DATE | OPEN | HIGH | LOW | CLOSE |
20/12/2024 | 2,609.7 | 2,653.8 | 2,603.7 | 2,645.1 |
19/12/2024 | 2,600.6 | 2,640.9 | 2,596.7 | 2,608.1 |
18/12/2024 | 2,663.3 | 2,667.6 | 2,598.1 | 2,653.3 |
17/12/2024 | 2,670.2 | 2,675.8 | 2,646.1 | 2,662.0 |
16/12/2024 | 2,668.0 | 2,683.4 | 2,661.4 | 2,670.0 |
13/12/2024 | 2,704.9 | 2,716.4 | 2,663.3 | 2,675.8 |
12/12/2024 | 2,753.6 | 2,761.3 | 2,696.7 | 2,709.4 |
11/12/2024 | 2,721.2 | 2,759.7 | 2,719.1 | 2,756.7 |
10/12/2024 | 2,684.4 | 2,721.7 | 2,680.7 | 2,718.4 |
09/12/2024 | 2,665.0 | 2,700.0 | 2,649.7 | 2,685.8 |
06/12/2024 | 2,655.0 | 2,667.9 | 2,635.6 | 2,659.6 |
05/12/2024 | 2,674.2 | 2,680.0 | 2,646.3 | 2,648.4 |
04/12/2024 | 2,665.8 | 2,682.0 | 2,654.2 | 2,676.2 |
03/12/2024 | 2,662.0 | 2,678.4 | 2,656.6 | 2,667.9 |
02/12/2024 | 2,673.8 | 2,678.5 | 2,644.5 | 2,658.5 |
29/11/2024 | 2,660.6 | 2,690.5 | 2,644.1 | 2,681.0 |
28/11/2024 | 2,661.4 | 2,673.4 | 2,644.3 | 2,662.5 |
27/11/2024 | 2,658.3 | 2,683.4 | 2,652.2 | 2,664.8 |
26/11/2024 | 2,638.7 | 2,655.5 | 2,618.5 | 2,634.4 |
25/11/2024 | 2,743.0 | 2,748.0 | 2,640.7 | 2,642.6 |
22/11/2024 | 2,672.0 | 2,718.5 | 2,670.1 | 2,712.2 |
21/11/2024 | 2,653.5 | 2,676.5 | 2,651.6 | 2,674.9 |
20/11/2024 | 2,635.8 | 2,659.0 | 2,621.9 | 2,651.7 |
19/11/2024 | 2,616.3 | 2,643.4 | 2,614.2 | 2,631.0 |
18/11/2024 | 2,571.5 | 2,619.5 | 2,568.5 | 2,614.6 |
15/11/2024 | 2,570.4 | 2,580.8 | 2,558.9 | 2,570.1 |
14/11/2024 | 2,578.1 | 2,585.8 | 2,541.5 | 2,572.9 |
13/11/2024 | 2,604.7 | 2,625.0 | 2,578.1 | 2,586.5 |
12/11/2024 | 2,625.7 | 2,633.4 | 2,595.7 | 2,606.3 |
11/11/2024 | 2,692.1 | 2,693.4 | 2,617.1 | 2,617.7 |
Long term futures charts |
Live commodity charts |
The data above are oil prices are the official COMEX exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.
LONG TERM CHARTS
- Dax 30 chart
- Dow Jones chart
- S&P 500 chart
- Nasdaq chart
- ASX 200 chart
- Nikkei 225 chart
- Shanghai composite chart
- Bombay sensex chart
COMMODITIES/FUTURES
- Gold futures chart
- Silver futures chart
- Oil price futures chart
- Brent oil futures chart
- Natural gas futures chart
- Gasoline blendstock futures
- Heating oil futures chart
LIVE INDEX CHARTS
- Dow jones chart
- S&P chart
- Nasdaq comp chart
- Nasdaq 100 chart
- Nyse chart
- Dax chart
- Cac40 chart
- Swiss smi chart
- Euro Stoxx 50 index
- Spain 35 chart
- Nikkei chart
- Hang seng chart
- Nifty 50 index
- US Dollar Index chart
- Long term charts
OIL AND METAL CHARTS
- Gold chart
- Silver chart
- Copper price chart
- Platinum price chart
- Palladium price chart
- Crude oil chart
- Brent oil chart
- Natural Gas chart
- Wheat Futures chart