Oil prices - historical data
Crude Oil price history
View our daily Crude Oil and Futures charts - click here »
Crude Oil prices - historical | ||||
DATE | OPEN | HIGH | LOW | CLOSE |
21/11/2024 | 68.83 | 70.09 | 68.62 | 69.77 |
20/11/2024 | 69.28 | 69.96 | 68.64 | 68.75 |
19/11/2024 | 69.08 | 69.74 | 68.48 | 69.24 |
18/11/2024 | 66.77 | 69.37 | 66.53 | 69.17 |
15/11/2024 | 68.62 | 68.69 | 66.82 | 67.02 |
14/11/2024 | 68.13 | 69.39 | 67.92 | 68.7 |
13/11/2024 | 67.98 | 68.86 | 66.94 | 68.43 |
12/11/2024 | 68.15 | 69.13 | 67.75 | 68.12 |
11/11/2024 | 70.25 | 70.56 | 67.92 | 68.04 |
08/11/2024 | 72.21 | 72.25 | 69.99 | 70.38 |
07/11/2024 | 71.87 | 72.88 | 70.66 | 72.36 |
06/11/2024 | 72.02 | 72.63 | 69.74 | 71.69 |
05/11/2024 | 71.62 | 72.67 | 71.29 | 71.99 |
04/11/2024 | 70.29 | 71.81 | 70.25 | 71.47 |
01/11/2024 | 70.44 | 71.45 | 69.32 | 69.49 |
31/10/2024 | 69.1 | 70.81 | 68.3 | 69.26 |
30/10/2024 | 67.47 | 69.17 | 67.28 | 68.61 |
29/10/2024 | 68.02 | 68.52 | 66.72 | 67.21 |
28/10/2024 | 68.98 | 69 | 66.92 | 67.38 |
25/10/2024 | 70.02 | 71.52 | 69.63 | 71.35 |
24/10/2024 | 70.62 | 71.87 | 69.41 | 69.84 |
23/10/2024 | 70.94 | 71.29 | 69.76 | 70.37 |
22/10/2024 | 69.96 | 72.09 | 69.35 | 71.74 |
21/10/2024 | 68.94 | 70.39 | 68.46 | 70.04 |
18/10/2024 | 70.75 | 71.23 | 68.69 | 69.22 |
17/10/2024 | 70.68 | 71.11 | 69.44 | 70.67 |
16/10/2024 | 70.99 | 71.31 | 69.64 | 70.39 |
15/10/2024 | 71.51 | 72.12 | 69.71 | 70.58 |
14/10/2024 | 75.05 | 75.08 | 71.81 | 73.83 |
11/10/2024 | 75.74 | 76.04 | 74.53 | 75.56 |
Long term futures charts |
Live commodity charts |
The data above are oil prices are the official NYMEX exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.
LONG TERM CHARTS
- Dax 30 chart
- Dow Jones chart
- S&P 500 chart
- Nasdaq chart
- ASX 200 chart
- Nikkei 225 chart
- Shanghai composite chart
- Bombay sensex chart
COMMODITIES/FUTURES
- Gold futures chart
- Silver futures chart
- Oil price futures chart
- Brent oil futures chart
- Natural gas futures chart
- Gasoline blendstock futures
- Heating oil futures chart
LIVE INDEX CHARTS
- Dow jones chart
- S&P chart
- Nasdaq comp chart
- Nasdaq 100 chart
- Nyse chart
- Dax chart
- Cac40 chart
- Swiss smi chart
- Euro Stoxx 50 index
- Spain 35 chart
- Nikkei chart
- Hang seng chart
- Nifty 50 index
- US Dollar Index chart
- Long term charts
OIL AND METAL CHARTS
- Gold chart
- Silver chart
- Copper price chart
- Platinum price chart
- Palladium price chart
- Crude oil chart
- Brent oil chart
- Natural Gas chart
- Wheat Futures chart