LiveCharts.co.uk

Oil prices - historical data

Crude Oil price history

View our daily Crude Oil and Futures charts - click here »

Back to Commodities »

Crude Oil prices - historical
DATE OPEN HIGH LOW CLOSE
28/03/2025 69.91 70.09 68.87 69.36
27/03/2025 69.96 69.97 69.12 69.92
26/03/2025 69.16 70.22 69.06 69.65
25/03/2025 69.16 69.68 68.52 69
24/03/2025 68.35 69.33 67.95 69.11
21/03/2025 67.99 68.24 67.27 67.89
20/03/2025 67.03 68.41 66.63 68.07
19/03/2025 66.59 67.43 66.09 66.91
18/03/2025 67.28 68.5 66.44 66.75
17/03/2025 67.1 68.1 67.01 67.37
14/03/2025 66.78 67.48 66.59 67.18
13/03/2025 67.69 67.94 66.37 66.55
12/03/2025 66.62 67.88 66.15 67.68
11/03/2025 65.95 67.17 65.29 66.25
10/03/2025 67.11 67.6 65.8 66.03
07/03/2025 66.34 68.22 66.12 67.04
06/03/2025 66.39 67.09 65.59 66.36
05/03/2025 68.08 68.1 65.22 66.31
04/03/2025 68.46 68.56 66.77 68.26
03/03/2025 69.95 70.6 67.89 68.37
28/02/2025 70.17 70.29 69.14 69.76
27/02/2025 68.82 70.54 68.61 70.35
26/02/2025 69.11 69.28 68.36 68.62
25/02/2025 70.92 71.26 68.68 68.93
24/02/2025 69.8 70.94 69.8 70.7
21/02/2025 72.37 72.55 70 70.22
20/02/2025 72.09 73.14 71.73 72.48
19/02/2025 71.77 72.91 71.69 72.1
18/02/2025 70.69 72.04 70.12 71.83
17/02/2025 70.29 71.41 70.28 71.23

Long term futures charts

Live commodity charts

The data above are oil prices are the official NYMEX exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.